India is a diverse country with many religions. Hinduism is the main religion, having 79.8% of the population Islam is the second-largest at 14.2%. Other religions like Sikhism, Buddhism, Christianity, and Jainism each have less than 1% of the population. The number of Muslims in India is growing faster than Hindus. From 2001 to 2011, the Muslim population grew by 24.6%, while Hindus grew by 16.8%. Some people are worried that there might be more Muslims than Hindus in the future. But, these numbers can change because of many reasons like birth rates, people moving, and government rules. Also, these numbers are just estimates and might not be completely accurate.
Indian Muslim Population State Wise – 2024
The total Muslim population in India in 2023 is around 19.7 crore, which is approximately 14.2% of the total population. In India, Muslims are significant minority, with some states having a higher percentage of Muslims than others. Below table shows where Muslims live in India and how big population they are in each state or territory. Some places have a lot of Muslims, some have a moderate number, and others have
State | Total Population | Muslim Population | Muslim % | Significance |
---|---|---|---|---|
Lakshadweep | 64,473 | 62,268 | 96.58 % | Majority |
Jammu and Kashmir | 12,541,302 | 8,567,485 | 68.31 % | Majority |
Assam | 31,205,576 | 10,679,345 | 34.22 % | Significant |
West Bengal | 91,276,115 | 24,654,825 | 27.01 % | Significant |
Kerala | 33,406,061 | 8,873,472 | 26.56 % | Significant |
Uttar Pradesh | 199,812,341 | 38,483,967 | 19.26 % | Significant |
Bihar | 104,099,452 | 17,557,809 | 16.87 % | Significant |
Jharkhand | 32,988,134 | 4,793,994 | 14.53 % | Minority |
Uttarakhand | 10,086,292 | 1,406,825 | 13.95 % | Minority |
Karnataka | 61,095,297 | 7,893,065 | 12.92 % | Minority |
Delhi | 16,787,941 | 2,158,684 | 12.86 % | Minority |
Maharashtra | 112,374,333 | 12,971,152 | 11.54 % | Minority |
Gujarat | 60,439,692 | 5,846,761 | 9.67 % | Minority |
Andhra Pradesh | 84,580,777 | 8,082,412 | 9.56 % | Minority |
Rajasthan | 68,548,437 | 6,215,377 | 9.07 % | Minority |
Tripura | 3,673,917 | 316,042 | 8.60 % | Minority |
Andaman and Nicobar Islands | 380,581 | 32,413 | 8.52 % | Minority |
Manipur | 2,855,794 | 239,836 | 8.40 % | Minority |
Goa | 1,458,545 | 121,564 | 8.33 % | Minority |
Daman and Diu | 243,247 | 19,277 | 7.92 % | Minority |
Haryana | 25,351,462 | 1,781,342 | 7.03 % | Minority |
Madhya Pradesh | 72,626,809 | 4,774,695 | 6.57 % | Minority |
Puducherry | 1,247,953 | 75,556 | 6.05 % | Minority |
Tamil Nadu | 72,147,030 | 4,229,479 | 5.86 % | Minority |
Chandigarh | 1,055,450 | 51,447 | 4.87 % | Negligible |
Meghalaya | 2,966,889 | 130,399 | 4.40 % | Negligible |
Dadra and Nagar Haveli | 343,709 | 12,922 | 3.76 % | Negligible |
Nagaland | 1,978,502 | 48,963 | 2.47 % | Negligible |
Himachal Pradesh | 6,864,602 | 149,881 | 2.18 % | Negligible |
Orissa | 41,974,218 | 911,670 | 2.17 % | Negligible |
Chhattisgarh | 25,545,198 | 514,998 | 2.02 % | Negligible |
Arunachal Pradesh | 1,383,727 | 27,045 | 1.95 % | Negligible |
Punjab | 27,743,338 | 535,489 | 1.93 % | Negligible |
Sikkim | 610,577 | 9,867 | 1.62 % | Negligible |
Mizoram | 1,097,206 | 14,832 | 1.35 % | Negligible |
- Lakshadweep has the highest percentage of Muslims, making up 96.58% of its total population. This means Muslims are the majority there.
- Jammu and Kashmir is the next state with a Muslim majority, where 68.31% of the population is Muslim.
- States like Assam, West Bengal, Kerala, Uttar Pradesh, Bihar, Jharkhand, Uttarakhand, Karnataka, Delhi, Maharashtra, Gujarat, Andhra Pradesh, Rajasthan, Tripura, Andaman and Nicobar Islands, Manipur, Goa, Daman and Diu, Haryana, Madhya Pradesh, Puducherry, and Tamil Nadu have many numbers, but they are in the minority. This means many Muslims in these states don’t make up more than half of the total population.
- In the remaining states and territories, the Muslim population is either very small or negligible. This includes places like Chandigarh, Meghalaya, Dadra and Nagar Haveli, Nagaland, Himachal Pradesh, Orissa, Chhattisgarh, Arunachal Pradesh, Punjab, Sikkim, and Mizoram.